Our Board of Commissioners meet on the first and third Tuesday of each month at 4:00 p.m. Meetings are held at the Fire Training Center located at 1811A S. Ely St., Kennewick, WA 99337. Meeting dates and locations occasionally change. The public is always invited to attend.
Gregg A. Couch
| Scott E. CarpenterBoard Member | David M. Jenkins
|
January 4 | Agenda | Minutes | |
January 18 | Agenda | Minutes | |
February 1 | Agenda | Minutes | |
February 15 | Agenda | Minutes | |
February 22 | Minutes | ||
March 1 | Agenda | Minutes | |
March 15 | Agenda | Minutes | |
March 21 | Minutes | ||
April 5 | Agenda | Minutes | |
April 19 | Agenda | Minutes | |
May 3 | Agenda | Minutes | |
May 17 | Agenda | Minutes | |
June 7 | Agenda | Minutes | |
June 21 | Agenda | Minutes | |
July 5 | Agenda | Minutes | |
July 19 | Agenda | Minutes | |
August 2 | Agenda | Minutes | |
August 16 | Agenda | Minutes | |
September 6 | Agenda | Minutes | |
September 20 | Agenda | Minutes | |
October 4 | Agenda | Minutes | |
October 18 | Agenda | Minutes | |
November 1 | Agenda | Minutes | |
November 15 | Agenda | Minutes | |
December 6 | Agenda | Minutes | |
December 20 | Agenda | Minutes |
January 5 | Agenda | Minutes | Resolutions |
January 19 | Agenda | Minutes | |
February 2 | Agenda | Minutes | |
February 16 | Agenda | Minutes | |
March 2 | Agenda | Minutes | Resolutions |
March 16 | Agenda | Minutes | Resolutions |
April 6 | Agenda | Minutes | |
April 20 | Special Agenda | Minutes | |
April 20 | Regular Agenda | Minutes | |
May 4 | Agenda | Minutes | |
May 18 | Agenda | Minutes | |
June 1 | Agenda | Minutes | Resolutions |
June 15 | Agenda | Minutes | |
July 6 | Agenda | Minutes | |
July 20 | Agenda | Minutes | |
August 3 | Agenda | Minutes | |
August 12 | Special Agenda | Minutes | |
August 17 | Agenda | Minutes | |
September 7 | Agenda | Minutes | |
September 21 | Agenda | Minutes | |
October 5 | Agenda | Minutes | Resolutions |
October 19 | Agenda | Minutes | |
November 2 | Agenda | Minutes | |
November 16 | Agenda | Minutes | |
November 23 | Special Agenda | Minutes | |
December 7 | Agenda | Minutes | |
December 21 | Agenda | Minutes |
Administrative Office: (509) 737-0911
Fire Training Center: (509) 586-7931
Maintenance Facility: (509) 734-9200
Agricultural Burn Line: (509) 783-6570
Residential Burn Line: (509) 783-6198
Benton Clean Air Agency: (509) 783-1304
Small Works Roster Application